Build Your Combo Set
Mix two iron models to create your perfect set. Select a model for each group, then assign your club numbers.
Total: Start configuring to see price
← Choose a model to see available club numbers
← Choose a model to see available club numbers
SST PUREing analyzes the structure of a golf shaft and identifies its most stable bending plane, allowing the builder to assemble the club in an orientation that maximizes consistency. Watch video
Standard grip install includes 1 wrap of tape. Select if you'd like to add additional wraps.
We will attempt to accommodate additional requests (such as swing weight targets, hard or soft stepping, etc.), but cannot guarantee them in all cases. Please contact us with any questions or to confirm the feasibility of your build request.
Please note that we do not sell clubs as “head only.” Each club requires both a shaft and a grip to be included in the build.
I understand build time for this product is 3-5 weeks
View our Returns & Cancellations Policy.
MB-101 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 21º | 60.5° | 4.0 | 245 | 39.00 |
| 4 | 24º | 61º | 4.5 | 251 | 38.50 |
| 5 | 27º | 61.5º | 4.8 | 258 | 38.00 |
| 6 | 30º | 62º | 4.8 | 265 | 37.50 |
| 7 | 34º | 62.5º | 5.0 | 272 | 37.00 |
| 8 | 38º | 63º | 5.0 | 280 | 36.50 |
| 9 | 42º | 63.5º | 5.0 | 288 | 36.00 |
| PW | 47º | 64º | 5.0 | 298 | 35.75 |
MB-101 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 21º | 60.5° | 4.0 | 245 | 39.00 |
| 4 | 24º | 61º | 4.5 | 251 | 38.50 |
| 5 | 27º | 61.5º | 4.8 | 258 | 38.00 |
| 6 | 30º | 62º | 4.8 | 265 | 37.50 |
| 7 | 34º | 62.5º | 5.0 | 272 | 37.00 |
| 8 | 38º | 63º | 5.0 | 280 | 36.50 |
| 9 | 42º | 63.5º | 5.0 | 288 | 36.00 |
| PW | 47º | 64º | 5.0 | 298 | 35.75 |
MC-502 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 21º | 60.5° | 3.0 | 244 | 39.00 |
| 4 | 23º | 61° | 3.2 | 250 | 38.50 |
| 5 | 26º | 61.5º | 3.5 | 257 | 38.00 |
| 6 | 29º | 62º | 4.0 | 264 | 37.50 |
| 7 | 33º | 62.5º | 4.5 | 271 | 37.00 |
| 8 | 37º | 63º | 4.8 | 278 | 36.50 |
| 9 | 41º | 63.5º | 4.8 | 286 | 36.00 |
| PW | 46º | 64º | 4.8 | 294 | 35.75 |
MC-502 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 21º | 60.5° | 3.0 | 244 | 39.00 |
| 4 | 23º | 61° | 3.2 | 250 | 38.50 |
| 5 | 26º | 61.5º | 3.5 | 257 | 38.00 |
| 6 | 29º | 62º | 4.0 | 264 | 37.50 |
| 7 | 33º | 62.5º | 4.5 | 271 | 37.00 |
| 8 | 37º | 63º | 4.8 | 278 | 36.50 |
| 9 | 41º | 63.5º | 4.8 | 286 | 36.00 |
| PW | 46º | 64º | 4.8 | 294 | 35.75 |
KM-700 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 4 | 23º | 61º | 3.5 | 251 | 38.50 |
| 5 | 26º | 61.5º | 3.5 | 258 | 38.00 |
| 6 | 29º | 62º | 4.0 | 265 | 37.50 |
| 7 | 33º | 62.5º | 4.0 | 272 | 37.00 |
| 8 | 37º | 63º | 4.0 | 280 | 36.50 |
| 9 | 41º | 63.5º | 4.5 | 288 | 36.00 |
| PW | 46º | 64º | 5.0 | 298 | 35.75 |
TC-202 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 21º | 60.5° | 2.5 | 244 | 39.00 |
| 4 | 23º | 61º | 2.5 | 250 | 38.50 |
| 5 | 26º | 61.5º | 3.0 | 257 | 38.00 |
| 6 | 29º | 62º | 3.5 | 264 | 37.50 |
| 7 | 33º | 62.5º | 4.0 | 271 | 37.00 |
| 8 | 37º | 63º | 4.3 | 278 | 36.50 |
| 9 | 41º | 63.5º | 4.7 | 286 | 36.00 |
| PW | 45º | 64º | 5.0 | 294 | 35.75 |
| GW | 50º | 64º | 5.0 | 295 | 35.50 |
TC-202 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 21º | 60.5° | 2.5 | 244 | 39.00 |
| 4 | 23º | 61º | 2.5 | 250 | 38.50 |
| 5 | 26º | 61.5º | 3.0 | 257 | 38.00 |
| 6 | 29º | 62º | 3.5 | 264 | 37.50 |
| 7 | 33º | 62.5º | 4.0 | 271 | 37.00 |
| 8 | 37º | 63º | 4.3 | 278 | 36.50 |
| 9 | 41º | 63.5º | 4.7 | 286 | 36.00 |
| PW | 45º | 64º | 5.0 | 294 | 35.75 |
| GW | 50º | 64º | 5.0 | 295 | 35.50 |
CB-302 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 4 | 22º | 61° | 2.5 | 250 | 38.50 |
| 5 | 25º | 61.5º | 3.0 | 257 | 38.00 |
| 6 | 28º | 62º | 3.0 | 264 | 37.50 |
| 7 | 32º | 62.5º | 3.5 | 271 | 37.00 |
| 8 | 36º | 63º | 3.5 | 278 | 36.50 |
| 9 | 40º | 63.5º | 3.5 | 286 | 36.00 |
| PW | 44º | 64º | 4.5 | 294 | 35.75 |
| GW | 48º | 64º | 4.5 | 295 | 35.50 |
CB-302 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 4 | 22º | 61° | 2.5 | 250 | 38.50 |
| 5 | 25º | 61.5º | 3.0 | 257 | 38.00 |
| 6 | 28º | 62º | 3.0 | 264 | 37.50 |
| 7 | 32º | 62.5º | 3.5 | 271 | 37.00 |
| 8 | 36º | 63º | 3.5 | 278 | 36.50 |
| 9 | 40º | 63.5º | 3.5 | 286 | 36.00 |
| PW | 44º | 64º | 4.5 | 294 | 35.75 |
| GW | 48º | 64º | 4.5 | 295 | 35.50 |
IC-602 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 20º | 60.5° | 3.0 | 239 | 39.00 |
| 4 | 22º | 61° | 3.3 | 246 | 38.50 |
| 5 | 25º | 61.5º | 3.5 | 253 | 38.00 |
| 6 | 28º | 62º | 3.7 | 260 | 37.50 |
| 7 | 31º | 62.5º | 4.0 | 267 | 37.00 |
| 8 | 35º | 63º | 4.3 | 274 | 36.50 |
| 9 | 40º | 63.5º | 4.5 | 281 | 36.00 |
| PW | 45º | 64º | 4.7 | 288 | 35.75 |
| GW | 50º | 64º | 5.0 | 295 | 35.50 |
IC-602 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 3 | 20º | 60.5° | 3.0 | 239 | 39.00 |
| 4 | 22º | 61° | 3.3 | 246 | 38.50 |
| 5 | 25º | 61.5º | 3.5 | 253 | 38.00 |
| 6 | 28º | 62º | 3.7 | 260 | 37.50 |
| 7 | 31º | 62.5º | 4.0 | 267 | 37.00 |
| 8 | 35º | 63º | 4.3 | 274 | 36.50 |
| 9 | 40º | 63.5º | 4.5 | 281 | 36.00 |
| PW | 45º | 64º | 4.7 | 288 | 35.75 |
| GW | 50º | 64º | 5.0 | 295 | 35.50 |
PI-402 Specs
| Head | Loft | Lie | Face Progression | Weight (g) | Length |
| 4 | 21º | 61° | 3.5 | 246 | 38.50 |
| 5 | 23º | 61.5º | 3.5 | 253 | 38.00 |
| 6 | 26º | 62º | 3.5 | 260 | 37.50 |
| 7 | 30º | 62.5º | 3.5 | 267 | 37.00 |
| 8 | 34º | 63º | 4.0 | 274 | 36.50 |
| 9 | 38º | 63.5º | 4.0 | 281 | 36.00 |
| PW | 43º | 64º | 4.5 | 288 | 35.75 |
| GW | 48º | 64º | 4.5 | 295 | 35.50 |
Your Combo Configuration
Find Your Combo
Miura Iron Comparison
Every swing is different. Choose the iron that matches your game.
