The History of Miura

A look back at Miura irons that paved the way—from legacy designs that set the standard to the models we proudly offer today.

Muscle Back Blades

Designed for ultimate control and feedback.

Miura Blade Specs

2004

Club Loft Lie Weight
2 19 58.5 237g
3 21 59 243g
4 24 59.5 249g
5 27 60 256g
6 30 60.5 263g
7 34 61 270g
8 38 61.5 277g
9 42 62 284g
PW 47 62.5 294g

Tournament Blade Specs

2007

Club Loft Lie Weight
2 19 58.5 237g
3 21 59 243g
4 24 59.5 249g
5 27 60 256g
6 30 60.5 263g
7 34 61 270g
8 38 61.5 277g
9 42 62 284g
PW 47 62.5 294g

MB-001 Specs

2013

Club Loft Lie Weight
3 21 59 244g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 286g
PW 47 62.5 295g

Modern Blade

Designed for ultimate control and feedback.

MC-501 Specs

Some copy

Club Loft Lie Weight
3 22 59 244g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 286g
PW 46 62.5 294g

Limited Production Blades

Designed for ultimate control and feedback.

1957 Special Edition Specs

2010

Club Loft Lie Weight
2 19 58.5 237g
3 21 59 243g
4 24 59.5 249g
5 27 60 256g
6 30 60.5 263g
7 34 61 270g
8 38 61.5 277g
9 42 62 284g
PW 47 62.5 294g

Linksoul Color Theory Specs

2019

Club Loft Lie Weight
Orange 25 59.5 250g
Yellow 32 60.5 264g
Green 40 61.5 278g
Purple 49 62.5 295g

AS-1 Specs

2023

Club Loft Lie Weight
3 21 60.5 245g
4 24 61 251g
5 27 61.5 258g
6 30 62 265g
7 34 62.5 272g
8 38 63 280g
9 42 63.5 288g
PW 47 64 298g

Left-Handed Forged Blades

Designed for ultimate control and feedback.

Tournament Blade Specs

2007

Club Loft Lie Weight
2 19 58.5 237g
3 21 59 243g
4 24 59.5 249g
5 27 60 256g
6 30 60.5 263g
7 34 61 270g
8 38 61.5 277g
9 42 62 284g
PW 47 62.5 294g

LH Y-Grind Blade Specs

2016

Club Loft Lie Weight
2 19 58.5 237g
3 21 59 244g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 286g
PW 47 62.5 295g

Forged Cavity Backs

Engineered for forgiveness and consistency.

Miura Cavity Back Specs

2004

Club Loft Lie
3 20 59
4 23 60
5 27 61
6 31 61.5
7 35 62
8 39 62.5
9 43 63
PW 47 63.5
AW 51 63.5
SW 56 63.5

CB-201 Specs

2006

Club Loft Lie
2 19 58.5
3 21 59
4 24 59.5
5 27 60
6 30 60.5
7 34 61
8 38 61.5
9 42 62
PW 47 62.5

CB-202 Specs

2007

Club Loft Lie
2 19 58.5
3 21 59
4 24 59.5
5 27 60
6 30 60.5
7 34 61
8 38 61.5
9 42 62
PW 47 62.5

LH Cavity Back Specs

2007

Club Loft Lie
2 19 58.5
3 21 59
4 24 59.5
5 27 60
6 30 60.5
7 34 61
8 38 61.5
9 42 62
PW 47 62.5

MC-101 Specs

2007

Club Loft Lie
3 21 59
4 24 59.5
5 27 60
6 30 60.5
7 34 61
8 38 61.5
9 42 62
PW 47 62.5

CB-301 Specs

2008

Club Loft Lie Weight
3 21 59 244
4 24 59.5 250
5 27 60 257
6 30 60.5 264
7 34 61 271
8 38 61.5 278
9 42 62 285
PW 47 62.5 295
PS 52 63 296

MC-102 Specs

2008

Club Loft Lie
3 21 59
4 24 59.5
5 27 60
6 30 60.5
7 34 61
8 38 61.5
9 42 62
PW 47 62.5

CB-501 Specs

2010

Club Loft Lie Weight
3 21 59 244g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 286g
PW 47 62.5 295g

PP-9003 Specs

2012

Club Loft Lie Weight
4 22 60 250g
5 25 60.5 257g
6 28 61 264g
7 32 61.5 271g
8 36 62 278g
9 40 62.5 286g
PW 45 63 295g
GW 50 63.5 296g

PP-9003 SN Specs

2014

Club Loft Lie Weight
4 22 60 250g
5 25 60.5 257g
6 28 61 264g
7 32 61.5 271g
8 36 62 278g
9 40 62.5 286g
PW 45 63 295g
GW 50 63.5 296g

KJ Choi CB 501 Specs

2012

Club Loft Lie Weight
4 24 59.5 250
5 27 60 256.5
6 30 60.5 263
7 34 61 270
8 38 61.5 277
9 42 62 284
PW 47 62.5 294
GW 54 63 296
LW 59 63.5 297

CB-57 Specs

2014

Club Loft Lie Weight
3 21 59 243g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 286g
PW 47 62.5 295g

TC-201 Specs

2020

Club Loft Lie Weight
3 21 60.5 245g
4 23 61 251g
5 26 61.5 258g
6 29 62 265g
7 33 62.5 272g
8 37 63 280g
9 41 63.5 288g
PW 46 64 298g

CB-301 Specs

2008

Club Loft Lie Weight
3 21 59 244g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 285g
PW 47 62.5 295g
PS 52 63 296g

Left-Handed Forged Cavity Backs

Engineered for forgiveness and consistency.

LH Cavity Back Specs

2007

Club Loft Lie
2 19 58.5
3 21 59
4 24 59.5
5 27 60
6 30 60.5
7 34 61
8 38 61.5
9 42 62
PW 47 62.5

LH Y-Grind CB Specs

2016

Club Loft Lie Weight
3 21 59 244g
4 24 59.5 250g
5 27 60 257g
6 30 60.5 264g
7 34 61 271g
8 38 61.5 278g
9 42 62 286g
PW 47 62.5 295g

Multi Material

Engineered for forgiveness and consistency.

MT-001 Specs

2007

Club Loft Lie Weight
3 21 59 250g
4 24 59.5 257g
5 27 60 264g
6 30 60.5 271g
7 34 61 278g
8 38 61.5 285g
9 42 62 292g
PW 47 62.5 299g
AW 52 63 299g

PP-9005 Genesis Specs

2017

Club Loft Lie Weight
5 24 60.5 256g
6 27 61 263g
7 30 61.5 270g
8 34 62 277g
9 39 62.5 285g
PW 44 63 293g

IC-601 Specs

2018

Club Loft Lie Weight
4 22 60 249g
5 25 60.5 256g
6 28 61 263g
7 31 61.5 270g
8 35 62 278g
9 40 62.5 285g
PW 45 63 293g
GW 50 63 294g

Experience Miura Forging